Outside Temperature | 64.2°F |
Heat Index | 64.8°F |
Wind Chill | 64.2°F |
Dew Point | 63.0°F |
Outside Humidity | 96% |
Barometer | 30.072 inHg (0.039) |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Rain Today | 0.00 in |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 75.4°F |
Inside Humidity | 51% |
Basement Temperature | 71.7°F |
Basement Humidity | 54% |
Yesterday's timelapse video: |
AVI - PC Devices, MOV - Apple Devices |
Mon
![]() 81
63
10%
|
Tue
![]() 74
61
40%
![]() ![]() |
Wed
![]() 71
61
70%
![]() ![]() |
Thu
![]() 79
63
40%
![]() |
Fri
![]() 85
62
5%
|
Sat
![]() 78
61
10%
|
Sun
![]() 74
60
30%
![]() ![]() |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:48:31 | Rise | 01:00:55 | |
Set | 19:15:21 | Set | 15:59:12 | |
Daylight | 12:26 | Last quarter 41% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
65.7 64.0 |
86.7 60.6 |
89.8 46.9 |
101.1 5.4 |
101.1 5.4 |
°F |
Max Wind |
0 N/A |
3 080 |
11 090 |
22 255 |
22 255 |
mph ° |
Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
RMS Wind | 0 | 0 | 1 | 1 | 1 | mph |
Vector Average Vector Direction |
0 N/A |
0 063 |
0 077 |
0 282 |
0 282 |
mph ° |
Rain | 0.00 | 0.00 | 1.55 | 33.46 | 33.46 | in |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK |
Hardware | MQTTSubscribeDriver |
Latitude | 39° 13.84' N |
Longitude | 076° 48.39' W |
Altitude | 468 feet |
Server uptime | 147958 seconds |
WeeWX uptime | 146905 seconds |
WeeWX version | 5.1.0 |
Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.