Outside Temperature | 37.8°F |
Heat Index | 37.8°F |
Wind Chill | 37.8°F |
Dew Point | 25.0°F |
Outside Humidity | 60% |
Barometer | 29.694 inHg ( N/A) |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Rain Today | 0.00 in |
UV Index | 0.0 |
Evapotranspiration | 0.00 in |
Radiation | 0 W/m² |
Inside Temperature | 70.9°F |
Inside Humidity | 38% |
Basement Temperature | 65.8°F |
Basement Humidity | 37% |
Yesterday's timelapse video: |
AVI - PC Devices, MOV - Apple Devices |
Tue
48
34
0%
|
Wed
54
31
0%
|
Thu
43
27
0%
|
Fri
54
34
90%
|
Sat
45
32
50%
|
Sun
41
25
20%
|
Mon
54
35
20%
|
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK |
Hardware | MQTTSubscribeDriver |
Latitude | 39° 13.84' N |
Longitude | 076° 48.39' W |
Altitude | 468 feet |
Server uptime | 88890 seconds |
WeeWX uptime | 10275 seconds |
WeeWX version | 5.1.0 |
Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.