| Outside Temperature | 19.4°F |
| Heat Index | 19.4°F |
| Wind Chill | 19.4°F |
| Dew Point | 2.4°F |
| Outside Humidity | 47% |
| Barometer | 30.325 inHg (0.034) |
| Wind | 2 mph WNW (298°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 15 W/m² |
| Inside Temperature | 70.7°F |
| Inside Humidity | 32% |
| Basement Temperature | 63.2°F |
| Basement Humidity | 30% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sun
21
14
0%
|
Mon
32
9
0%
|
Tue
41
18
5%
|
Wed
42
30
5%
|
Thu
37
26
0%
|
Fri
37
22
20%
|
Sat
40
23
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:19 | Rise | 00:59:34 | |
| Set | 17:36:52 | Set | 10:10:46 | |
| Daylight | 10:30 | Last quarter 56% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
22.5 10.0 |
22.5 10.0 |
39.4 10.0 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
11 200 |
11 200 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 3 | 3 | 2 | 1 | 1 | mph |
| RMS Wind | 3 | 3 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 297 |
2 297 |
1 292 |
1 282 |
1 282 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1566258 seconds |
| WeeWX uptime | 1566156 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.