| Outside Temperature | 16.3°F |
| Heat Index | 16.3°F |
| Wind Chill | 16.3°F |
| Dew Point | 12.6°F |
| Outside Humidity | 85% |
| Barometer | 30.258 inHg (-0.031) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 72.1°F |
| Inside Humidity | 35% |
| Basement Temperature | 65.5°F |
| Basement Humidity | 34% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
N/A
N/A
|
Tue
36
17
0%
|
Wed
47
26
5%
|
Thu
53
28
10%
|
Fri
49
33
90%
|
Sat
43
25
5%
|
Sun
50
34
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:19:03 | Rise | 03:18:11 | |
| Set | 16:45:58 | Set | 13:42:10 | |
| Daylight | 09:26 | Waning crescent 13% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
24.8 14.7 |
32.9 14.7 |
43.5 10.9 |
101.1 5.4 |
101.1 5.4 |
°F |
| Max Wind |
10 236 |
15 300 |
15 285 |
22 255 |
22 255 |
mph ° |
| Average Wind | 2 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 265 |
1 273 |
0 282 |
0 280 |
0 280 |
mph ° |
| Rain | 0.00 | 0.00 | 0.98 | 41.69 | 41.69 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1259569 seconds |
| WeeWX uptime | 1259292 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.