Outside Temperature | 64.3°F |
Heat Index | 64.9°F |
Wind Chill | 64.3°F |
Dew Point | 62.6°F |
Outside Humidity | 94% |
Barometer | 30.072 inHg (-0.022) |
Wind | 0 mph NE (050°) |
Rain Rate | 0.00 in/h |
Rain Today | 0.06 in |
UV Index | 0.0 |
Evapotranspiration | 0.00 in |
Radiation | 87 W/m² |
Inside Temperature | 71.7°F |
Inside Humidity | 58% |
Basement Temperature | 72.8°F |
Basement Humidity | 47% |
Yesterday's timelapse video: |
AVI - PC Devices, MOV - Apple Devices |
Sun
![]() 72
67
60%
![]() |
Mon
![]() 73
63
60%
![]() ![]() |
Tue
![]() 80
65
40%
![]() ![]() |
Wed
![]() 91
70
60%
![]() ![]() |
Thu
![]() 93
75
50%
![]() ![]() |
Fri
![]() 87
69
20%
![]() ![]() |
Sat
![]() 89
67
10%
|
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:40:00 | Rise | 00:06:40 | |
Set | 20:35:44 | Set | 09:34:11 | |
Daylight | 14:55 | Waning gibbous 81% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
68.2 61.0 |
68.2 61.0 |
92.1 43.2 |
92.1 5.4 |
92.1 5.4 |
°F |
Max Wind |
5 012 |
5 012 |
8 284 |
22 255 |
22 255 |
mph ° |
Average Wind | 1 | 1 | 0 | 1 | 1 | mph |
RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
Vector Average Vector Direction |
1 043 |
1 043 |
0 078 |
0 279 |
0 279 |
mph ° |
Rain | 0.06 | 0.06 | 0.34 | 21.31 | 21.31 | in |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK |
Hardware | MQTTSubscribeDriver |
Latitude | 39° 13.84' N |
Longitude | 076° 48.39' W |
Altitude | 468 feet |
Server uptime | 357473 seconds |
WeeWX uptime | 356994 seconds |
WeeWX version | 5.1.0 |
Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.