Outside Temperature | 11.1°F |
Heat Index | 11.1°F |
Wind Chill | 11.1°F |
Dew Point | 5.9°F |
Outside Humidity | 79% |
Barometer | 30.484 inHg ( N/A) |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Rain Today | 0.00 in |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 68.3°F |
Inside Humidity | 31% |
Basement Temperature | 62.7°F |
Basement Humidity | 31% |
Yesterday's timelapse video: |
AVI - PC Devices, MOV - Apple Devices |
Wed
20
8
5%
|
Thu
32
9
0%
|
Fri
32
16
0%
|
Sat
34
13
0%
|
Sun
42
24
0%
|
Mon
40
25
20%
|
Tue
39
24
10%
|
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:20:44 | Rise | 01:10:09 | |
Set | 17:17:25 | Set | 11:27:29 | |
Daylight | 09:56 | Last quarter 47% |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK |
Hardware | MQTTSubscribeDriver |
Latitude | 39° 13.84' N |
Longitude | 076° 48.39' W |
Altitude | 468 feet |
Server uptime | 1439272 seconds |
WeeWX uptime | 257494 seconds |
WeeWX version | 5.1.0 |
Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.