| Outside Temperature | 59.7°F |
| Heat Index | 58.1°F |
| Wind Chill | 59.7°F |
| Dew Point | 45.0°F |
| Outside Humidity | 58% |
| Barometer | 29.359 inHg (0.048) |
| Wind | 3 mph WNW (294°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 22 W/m² |
| Inside Temperature | 72.9°F |
| Inside Humidity | 50% |
| Basement Temperature | 69.6°F |
| Basement Humidity | 48% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sun
58
41
5%
|
Mon
51
37
10%
|
Tue
49
31
20%
|
Wed
53
39
60%
|
Thu
57
43
30%
|
Fri
63
45
40%
|
Sat
62
49
40%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:51:51 | Rise | 03:24:49 | |
| Set | 16:51:54 | Set | 14:51:20 | |
| Daylight | 10:00 | Waning crescent 12% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
64.6 59.0 |
64.6 59.0 |
70.2 29.1 |
101.1 5.4 |
101.1 5.4 |
°F |
| Max Wind |
10 216 |
10 216 |
17 224 |
22 255 |
22 255 |
mph ° |
| Average Wind | 2 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 244 |
1 244 |
1 255 |
0 281 |
0 281 |
mph ° |
| Rain | 0.00 | 0.00 | 0.47 | 39.17 | 39.17 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 4281504 seconds |
| WeeWX uptime | 2856057 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.