| Outside Temperature | 77.8°F |
| Heat Index | 77.7°F |
| Wind Chill | 77.8°F |
| Dew Point | 58.4°F |
| Outside Humidity | 51% |
| Barometer | 29.903 inHg (-0.007) |
| Wind | 2 mph WSW (245°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 5.6 |
| Evapotranspiration | 0.00 in |
| Radiation | 661 W/m² |
| Inside Temperature | 76.5°F |
| Inside Humidity | 53% |
| Basement Temperature | 70.2°F |
| Basement Humidity | 55% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Fri
81
68
10%
|
Sat
76
58
5%
|
Sun
61
49
80%
|
Mon
55
41
10%
|
Tue
61
36
0%
|
Wed
74
49
20%
|
Thu
73
52
10%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
78.6 64.6 |
92.8 41.2 |
92.8 27.1 |
92.8 5.7 |
92.8 5.7 |
°F |
| Max Wind |
7 306 |
10 254 |
13 235 |
20 304 |
20 304 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 291 |
0 169 |
0 027 |
0 282 |
0 282 |
mph ° |
| Rain | 0.00 | 0.12 | 1.05 | 8.65 | 8.65 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1458306 seconds |
| WeeWX uptime | 1458083 seconds |
| WeeWX version | 5.3.1 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.