| Outside Temperature | 100.4°F |
| Heat Index | 118.8°F |
| Wind Chill | 100.4°F |
| Dew Point | 77.9°F |
| Outside Humidity | 49% |
| Barometer | 29.924 inHg (-0.049) |
| Wind | 1 mph WSW (242°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 344 W/m² |
| Inside Temperature | 81.2°F |
| Inside Humidity | 53% |
| Basement Temperature | 74.7°F |
| Basement Humidity | 51% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Fri
96
87
|
Sat
102
80
50%
|
Sun
94
74
60%
|
Mon
86
72
80%
|
Tue
88
71
70%
|
Wed
86
70
40%
|
Thu
90
71
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:45:35 | Rise | 23:02:00 | |
| Set | 20:37:14 | Set | 09:03:33 | |
| Daylight | 14:51 | Waning gibbous 86% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
101.7 76.1 |
103.1 65.7 |
103.1 69.3 |
103.1 5.7 |
103.1 5.7 |
°F |
| Max Wind |
6 216 |
6 089 |
6 203 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 227 |
0 155 |
0 219 |
0 279 |
0 279 |
mph ° |
| Rain | 0.00 | 0.04 | 0.00 | 21.02 | 21.02 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 3576707 seconds |
| WeeWX uptime | 1376244 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.