| Outside Temperature | 74.6°F |
| Heat Index | 76.4°F |
| Wind Chill | 74.6°F |
| Dew Point | 73.8°F |
| Outside Humidity | 97% |
| Barometer | 29.950 inHg (0.123) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.05 in/h |
| Rain Today | 0.24 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 78.9°F |
| Inside Humidity | 46% |
| Basement Temperature | 72.0°F |
| Basement Humidity | 53% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sat
80
80
|
Sun
95
74
60%
|
Mon
85
71
90%
|
Tue
84
68
80%
|
Wed
86
67
20%
|
Thu
91
69
20%
|
Fri
93
72
40%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:45:57 | Rise | 23:24:56 | |
| Set | 20:37:13 | Set | 10:07:00 | |
| Daylight | 14:51 | Waning gibbous 78% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
103.3 73.9 |
103.3 65.7 |
103.3 69.3 |
103.3 5.7 |
103.3 5.7 |
°F |
| Max Wind |
8 293 |
8 293 |
8 293 |
20 304 |
20 304 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 218 |
0 177 |
0 220 |
0 279 |
0 279 |
mph ° |
| Rain | 0.24 | 0.27 | 0.24 | 21.26 | 21.26 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 3674205 seconds |
| WeeWX uptime | 1473741 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.