| Outside Temperature | 39.9°F |
| Heat Index | 39.9°F |
| Wind Chill | 39.9°F |
| Dew Point | 37.2°F |
| Outside Humidity | 90% |
| Barometer | 30.240 inHg (-0.021) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.20 in |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 71.0°F |
| Inside Humidity | 47% |
| Basement Temperature | 68.3°F |
| Basement Humidity | 44% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Wed
N/A
N/A
|
Thu
49
38
5%
|
Fri
56
42
40%
|
Sat
55
45
80%
|
Sun
52
32
5%
|
Mon
57
39
5%
|
Tue
56
41
40%
|
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
46.8 36.9 |
64.6 26.8 |
70.2 26.8 |
101.1 5.4 |
101.1 5.4 |
°F |
| Max Wind |
4 040 |
16 189 |
17 224 |
22 255 |
22 255 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 359 |
1 283 |
1 265 |
0 281 |
0 281 |
mph ° |
| Rain | 0.20 | 0.65 | 1.12 | 39.81 | 39.81 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 55023 seconds |
| WeeWX uptime | 54081 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.