| Outside Temperature | 17.2°F |
| Heat Index | 17.2°F |
| Wind Chill | 17.2°F |
| Dew Point | 16.3°F |
| Outside Humidity | 96% |
| Barometer | 29.880 inHg (0.063) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 68.6°F |
| Inside Humidity | 33% |
| Basement Temperature | 63.1°F |
| Basement Humidity | 32% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Mon
26
16
5%
|
Tue
25
4
5%
|
Wed
22
7
5%
|
Thu
20
4
10%
|
Fri
18
2
5%
|
Sat
24
6
10%
|
Sun
27
9
10%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:18:19 | Rise | 11:09:41 | |
| Set | 17:21:39 | Set | 00:58:33 | |
| Daylight | 10:03 | First quarter 53% |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 404067 seconds |
| WeeWX uptime | 403965 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.