| Outside Temperature | 21.1°F |
| Heat Index | 21.1°F |
| Wind Chill | 16.5°F |
| Dew Point | 4.8°F |
| Outside Humidity | 49% |
| Barometer | 30.291 inHg (-0.033) |
| Wind | 3 mph NW (310°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.8 |
| Evapotranspiration | 0.00 in |
| Radiation | 395 W/m² |
| Inside Temperature | 72.1°F |
| Inside Humidity | 34% |
| Basement Temperature | 63.8°F |
| Basement Humidity | 30% |
| Yesterday's timelapse video: |
| AVI - PC Devices, MOV - Apple Devices |
|
Sun
21
15
0%
|
Mon
30
6
0%
|
Tue
39
18
5%
|
Wed
43
31
10%
|
Thu
37
25
5%
|
Fri
37
21
20%
|
Sat
40
22
20%
|
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:21 | Rise | 00:59:35 | |
| Set | 17:36:51 | Set | 10:10:44 | |
| Daylight | 10:30 | Last quarter 57% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
21.2 10.0 |
21.2 10.0 |
39.4 10.0 |
60.3 5.7 |
60.3 5.7 |
°F |
| Max Wind |
11 200 |
11 200 |
19 230 |
19 228 |
19 228 |
mph ° |
| Average Wind | 3 | 3 | 2 | 1 | 1 | mph |
| RMS Wind | 3 | 3 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 296 |
2 296 |
1 292 |
1 282 |
1 282 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 | in |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK |
| Hardware | MQTTSubscribeDriver |
| Latitude | 39° 13.84' N |
| Longitude | 076° 48.39' W |
| Altitude | 468 feet |
| Server uptime | 1554851 seconds |
| WeeWX uptime | 1554749 seconds |
| WeeWX version | 5.2.0 |
| Skin | Seasons |
This station is controlled by WeeWX, an experimental weather software system written in Python.